
Puddle Flanges
Contact Sales
Puddle Flange
| PRODUCT CODE | Pipe Diameter (mm) | Length (L) (m) | Overall Diameter (D) (mm) | Available SDR |
|---|---|---|---|---|
| PF…20 | 20 | 50 | 7.4, 9, 11, 17 | |
| PF…25 | 25 | 50 | 7.4, 9, 11, 17 | |
| PF…32 | 32 | 50 | 7.4, 9, 11, 17 | |
| PF…50 | 50 | 50 | 7.4, 9, 11, 17 | |
| PF…63 | 63 | 50 | 7.4, 9, 11, 17 | |
| PF…75 | 75 | 50 | 7.4, 9, 11, 17 | |
| PF…90 | 90 | 80 | 7.4, 9, 11, 17 | |
| PF…110 | 110 | 80 | 7.4, 9, 11, 17 | |
| PF…125 | 125 | 80 | 7.4, 9, 11, 17 | |
| PF…140 | 140 | 80 | 7.4, 9, 11, 17 | |
| PF…160 | 160 | 90 | 7.4, 9, 11, 17 | |
| PF…180 | 180 | 95 | 7.4, 9, 11, 17 | |
| PF…200 | 200 | 105 | 7.4, 9, 11, 17 | |
| PF…225 | 225 | 105 | 7.4, 9, 11, 17 | |
| PF…250 | 250 | 105 | 7.4, 9, 11, 17 | |
| PF…280 | 280 | 105 | 7.4, 9, 11, 17 | |
| PF…315 | 315 | 115 | 7.4, 9, 11, 17 | |
| PF…355 | 355 | 135 | 7.4, 9, 11, 17 | |
| PF…400 | 400 | 135 | 7.4, 9, 11, 17 | |
| PF…450 | 450 | 135 | 7.4, 9, 11, 17 | |
| PF…500 | 500 | 145 | 7.4, 9, 11, 17 | |
| PF…560 | 560 | 145 | 7.4, 9, 11, 17 | |
| PF…630 | 630 | 155 | 7.4, 9, 11, 17 | |
| PF…710 | 710 | 190 | 7.4, 9, 11, 17 | |
| PF…800 | 800 | 190 | 7.4, 9, 11, 17 | |
| PF…900 | 900 | 195 | 7.4, 9, 11, 17 | |
| PF…1000 | 1000 | 200 | 7.4, 9, 11, 17 | |
| PF…1200 | 1200 | 225 | 11, 17 | |
| PF…1400 | 1400 | 225 | 11, 17 | |
| PF…1600 | 1600 | 225 | 11, 17 |

